Merton Society Christmas Concert Reception Attendees List
Saturday 9 December 2023
Merton Society Carol Service and Warden's Farewell
|
|
|
Matriculation Year (Use) | Nickname | Surname | Maiden name |
| Chelsea | Chisholm | |
2023 | Eleanor | Clark | |
| Mark | Coote | |
| Daniel | Grimley | |
2011 | Alice | Purkiss | |
2018 | Olivia | Tan | |
2018 | Grace | Taylor-West | |
1989 | Justin | White | |
2022 | Grace | Shionaka | |
2021 | Toby | Morton-Collings | |
2013 | Christine-Marie | Louw | |
1992 | Raymond | Jagessar | |
2024 | Sarah | Ware | |
1964 | John | Cole | |
2023 | Emilia | Mason | |
1991 | Paul | Miller | |
2023 | Cara | Treacy | |
1962 | Christopher | Spry | |
2016 | Lucienne | Pullen | |
2010 | Vikaran | Khanna | |
2020 | Naman | Gupta | |
2016 | Henry | Grub | |
2003 | Stephen | Buckley | |
1991 | Philip | Coleman | |
1989 | Abigail | Adams | |
2001 | Catherine | Bremner | |
2018 | Patrick | Lewin | |
2021 | Isabella | Richards | |
2004 | Ross | Murdoch | |
2006 | Yulia | Savikovskaia | |
2022 | Lara | Hankeln | |
2008 | Lara | Tyrrell | |
1999 | Leonie | Sadler | |
1993 | Leanda | Fauset | |
2002 | Philip | Matthews | |
1996 | Paul | Roberts | |
| Patrick | Begg | |
2001 | Stuart | Douglas | |
1971 | Jonathan | Madden | |
2021 | Nagadarsan | Suresh | |
|
Please note - you must give your permission to be included in the online list of attendees. If you have booked and do not see your name on this list, please email us and ask to be added.